Necessary Documents
Useful Links
Please contact one of the following persons for further details.
| Our Tarif Number | Call Source | Caller rate gross |
< 1,000 monthly |
< 5,000 monthly |
< 25,000 monthly |
< 50,000 monthly |
< 100,000 monthly |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minute | Call | Minute | Call | Minute | Call | Minute | Call | Minute | Call | Minute | Call | ||
| 1507InfoTarif ID: 1507 Numberformat: 0760 xxx xxxx Adult: no Data: no User rate net: 0 /min +0.726/call |
all | 0 | 0.726 | 0 | 0.201 | 0 | 0.3 | 0 | 0.3402 | 0 | 0.3864 | 0 | 0.4174 |
| Setup Costs | 75 EUR |
| Time to activate | 5 days |
| Time of Notice | 90 days |
| Monthly Costs | 25 EUR |
| Billing Fee | 100.00 Euro per month and country. This billing fee will be waived when you have more than 5,000 minutes or more than 5,000 call in a country during the month billed. |
| Routing costs to Europe | 0,06 EUR |
| Payout time | 60 days after End of month (+/- 5 days) |
| Comment | Price announcements are usually net. max. duration = 15seconds We can offer local IVR services: Setup of call flow: 75.00 € Usage: 0,01 € / call |

