International Solutions
| ID | Country | Currency | Payout | More Details | Data | Testnumber |
|---|---|---|---|---|---|---|
| 1000000 | Antarctica | EUR | 0,42 | Infopayout: 60 days after end of month | yes | +88 23 46 20 46 |
| 5000080 | Austria | EUR | 0,09 | Infopayout: 45 days after end of month also possible: .weekly payout |
no | +43 820 89 88 34 |
| 5000068 | CAR | USD | 0,32 | Infopayout: 60 days after end of month | yes | +236 72 46 73 |
| 1000062 | Congo (form. Zaire) | EUR | 0,21 | Infopayout: 45 days after end of month | no | +243 123 50 70 |
| 1000010 | Dominica | EUR | 0,42 | Infopayout: 60 days after end of month | yes | +1 76 74 41 21 30 |
| 5000072 | Ellipso | EUR | 0,49 | Infopayout: 60 days after end of month | yes | +88 13 35 18 36 52 |
| 1000016 | Emsat | EUR | 0,36 | Infopayout: 60 days after end of month | no | +88 213 21 30 01 |
| 1000017 | Estonia | EUR | 0,12 | Infopayout: 45 days after end of month | no | +372 700 01 50 |
| 5000084 | Globalstar Avrasya | USD | 0,42 | Infopayout: 45 days after end of month | yes | +88 199 00 03 30 00 |
| 1000023 | Ivory Coast | EUR | 0,07 | Infopayout: 50 days after end of month | no | +225 21 70 73 70 |
| 1000030 | Madagascar | EUR | 0,22 | Infopayout: 50 days after end of month | yes | +261 229 60 02 41 |
| 1000034 | Niger | EUR | 0,24 | Infopayout: 50 days after end of month | yes | +227 20 11 00 90 |
| 1000041 | Oration | EUR | 0,49 | Infopayout: 60 days after end of month different payout for calls from Ukraina |
yes | +88 233 790 104 |
| 1000044 | Sao Tome | USD | 0,22 | Infopayout: 50 days after end of month | yes | +239 20 01 18 |
| 1000052 | Seychelles | USD | 0,3 | Infopayout: 50 days after end of month | yes | +248 98 41 20 |
| 5000092 | Sierra Leone | USD | 0,1 | Infobiweekly + 10 days | yes | +232 222 77 87 |
| 1000053 | Somalia | USD | 0,09 | Infopayout: 50 days after end of month | yes | +252 542 42 40 |
| 1000054 | Togo | EUR | 0,24 | Infopayout: 50 days after end of month | yes | +228 426 01 11 |
| 1000057 | Wallis & Futuna | USD | 0,38 | Infopayout: 60 days after end of month, different rates for Greece, Hongkong, Portugal,Argentina, USA traffic |
yes | +681 50 22 49 |
| 5000094 | Zimbabwe | USD | 0,11 | Info payout 15 days after end of month | no | +263 9 12 79 40 00 |
| Setup Costs | 0 |
| Time to activate | 1 to 7 days |
| Monthly Costs | 0 |
| Routing costs to Europe | included |
| Payout time | see column Payment Terms |

