International Solutions
| ID | Country | Range | Payout | Currency | Paymentterms | Data | Testnumber | More Details |
|---|---|---|---|---|---|---|---|---|
| 5000080 | AUSTRIA 1 | 438 | 0,08 | EUR | 7 / 3 days | no | 43.820.897900 |
|
| 5000116 | AUSTRIA 2 | 438 | 0,09 | EUR | 7 / 3 days | no | 43.820.894215 |
|
| 5000132 | BULGARIA high | 359882 | 0,09 | EUR | biweekly 15 / 5 days | no | 359.882.970.849 |
Info70% biweekyl, 30% 45 EOM |
| 5000133 | BULGARIA low | 359881 | 0,07 | EUR | biweekly 15 / 5 days | no | 3598815403820 |
Info70% biweekyl, 30% 45 EOM |
| 5000140 | SWITZERLAND | 4177 | 0,06 | EUR | 30 / 45 days | no | 41.773.126300 |
|
| 5000145 | CONGO, (formerly Zaire) | 243 | 0,15 | EUR | 7 / 10 days | no | 243.123.9349 |
|
| 5000135 | GEORGIA | 995 | 0,07 | EUR | 7 / 3 days | no | 995.760.01000 |
|
| 5000134 | LIECHTENSTEIN | 42366x | 0,1 | EUR | biweekly 15 / 5 days | no | 423.668.415300 423.667.025300 423.662.850350 |
Info70% biweekly / 30% 45 EOM |
| 1000027 | LIECHTENSTEIN | 42366x | 0,1 | EUR | 7 / 3 days | no | ask for it |
|
| 5000137 | LITHUANIA | 370 | 0,08 | EUR | 7 / 3 days | no | ||
| 5000123 | MADAGASCAR | 261 | 0,14 | EUR | 7 / 3 days | no | 261.229.800.239 |
|
| 5000096 | SIERRA LEONE 1 | 232 | 0,12 | USD | 7 / 7 days | no | 232.2228.0999 232.2228.1999 232.2228.7999 |
|
| 1000053 | SOMALIA | 252 | 0,1 | USD | biweekly 15 / 5 days | no | 252.302.23900 |
|
| 1000052 | SEYCHELLES | 248 | 0,2 | USD | 7 / 25 days | no | 248.988.301 |
|
| 5000126 | ZIMBABWE | 263 | 0,09 | USD | 7 / 3 days | no | 263.913.794449 263.912.794000 263.912.797997 |
|
| 5000108 | CAMEROON | 237 | 0,13 | EUR | 30 / 50 days | no | ||
| 5000129 | GERMANY | 49157 | 0,02 | EUR | 30 / 50 days | no | ||
| 5000127 | ROMANIA | 4033 | 0,09 | EUR | 30 / 50 days | no | 40.338.510060 40.339.510060 |
|
| 5000124 | SAN MARINO | 378 | 0,15 | EUR | 30 / 35 days | no | 3787110301 |
|
| 5000125 | EAST TIMOR | 670 | 0,23 | USD | 30 / 50 days | no | 670.33.01020 |
|
| 5000122 | SOUTH AFRICA | 278 | 0,025 | USD | 30 / 35 days | no | 27.851.012501 |
|
| 5000094 | ZIMBABWE | 263 | 0,12 | USD | 30 / 35 days | no | 263.913.794449 263.912.794000 263.912.797997 |
|
| 5000106 | ANTARCTICA | 88234 | 0,35 | EUR | 30 / 60 days | no | 88.234.62.508 |
|
| 5000150 | ANTARCTICA | 88234 | 0,35 | EUR | 30 / 60 days | no | 88.234.62.508 |
|
| 5000107 | AVRASYA | 88199 | 0,35 | USD | 30 / 60 days | no | 88.199.0003.3090 |
|
| 5000095 | BURKINA FASO | 226 | 0,17 | EUR | 30 / 50 days | no | 226.5050.0350 226.7777.0350 |
|
| 5000068 | CENTRAL AFRICAN REPUBLIC | 236 | 0,25 | USD | 30 / 60 days | no | 236724250 |
|
| 5000146 | DOMINICA | 176 | 0,39 | EUR | 30 / 60 days | no | 176.750.33.604 |
|
| 5000141 | ITALY | 39319 | 0,055 | EUR | 30 / 50 days | no | 39.319.3220534 |
|
| 5000128 | LITHUANIA | 370 | 0,1 | EUR | 30 / 45 days | no | ||
| 1000030 | MADAGASCAR | 261 | 0,22 | EUR | 30 / 50 days | no | 261.200.200.789 |
|
| 1000034 | NIGER | 227 | 0,3 | EUR | 30 / 50 days | no | 227.11.0080 227.20.110080 227.39.0050 227.39.1080 227.20.390050 |
|
| 1000041 | ORATION | 88233 | 0,49 | EUR | 30 / 60 days | no | 88.233.790508 |
|
| 5000142 | GLOBALSTAR | 881 | 0,4 | EUR | 30 / 60 days | no | 88.184.201.1122 88.194.201.1117 |
|
| 1000016 | EMSAT | 88213 | 0,36 | EUR | 30 / 60 days | no | 88.213.550.536 |
|
| 5000072 | ELLIPSO | 88133 | 0,49 | EUR | 30 / 60 days | no | 88.133.51.84083 |
|
| 1000054 | TOGO | 228 | 0,28 | EUR | 30 / 50 days | no | 228.426.0110 2285260150 228.527.0060 228.726.0080 228.727.0150 |
|
| 1000057 | WALLIS AND FUTUNA | 681 | 0,38 | USD | 30 / 60 days | no | 681501519 681681130 |
Infodifferent rates fror Greece, Hongkong, Portugal,Argentina, USA |
| Setup Costs | 0 |
| Time to activate | 1 to 7 days |
| Monthly Costs | 0 |
| Routing costs | IVR or VOIP Routing included. For PSTN Routing please ask. |
| Payout time | see column Payment Terms |
